Name
1
Project 1
2
Project 2
3
Project 3
4
Project 4
5
Project 5
6
Project 6
7
Project 7
8
Project 8
9
Project 9
10
Project 10
Drag to adjust the number of frozen columns
Start
End
Allocation
8/10/2019
3/10/2020
Project 1 - Jenniffer Jaquith | 0.9
Project 1 - Ellamae Landi | 0.1
Project 1 - Mckinley Troiano | 0.1
Project 1 - Edra Gandara | 0.2
Project 1 - Edwardo Odum | 0.3
9/10/2019
11/10/2019
Project 2 - Johnny Janey | 0.15
Project 2 - Johnny Janey | 0.1
Project 2 - Mckinley Troiano | 0.3
Project 2 - Natividad Poblete | 0.2
Project 2 - Ellamae Landi | 0.6
Project 2 - Edwardo Odum | 0.2
11/12/2019
11/12/2019
Project 3 - Adrianna Greenspan | 0.5
Project 3 - Jerrod Swearengin | 1
Project 3 - Enoch Etsitty | 0.75
Project 3 - Ellamae Landi | 0.15
Project 3 - Jerrod Stefanski | 1
Project 3 - Edwardo Odum | 0.5
11/10/2019
4/10/2020
Project 4 - Natividad Poblete | 0.1
Project 4 - Mattie Jaquith | 0.35000000000000003
Project 4 - Yetta Gerke | 1
Project 4 - Edra Gandara | 0.1
12/10/2019
5/10/2020
Project 5 - Enoch Snay | 1
Project 5 - Gianna Sizemore | 0.3
Project 5 - Jenniffer Albritton | 0.9
Project 5 - Edra Gandara | 0.25
1/10/2020
10/10/2020
Project 6 - Gianna Sizemore | 0.15
Project 6 - Gianna Sizemore | 0.5
Project 6 - Danelle Snay | 0.5
Project 6 - Edra Gandara | 0.2
2/10/2020
3/10/2020
Project 7 - Mattie Jaquith | 0.45
3/10/2020
12/10/2020
Project 8 - Edra Gandara | 0.1
Project 8 - Natividad Poblete | 0.25
4/10/2020
12/10/2020
Project 9 - Janene Coady | 0.1
Project 9 - Mckinley Troiano | 0.2
5/10/2020
12/10/2020
Project 10 - Ellamae Landi | 0.1
10 records
Extensions

Alert

Lorem ipsum
Okay