Customer research in Airtable
Copy base
Report abuse
Views
Name
1
Fastidio.us
2
EnnWe
3
Zeasonal
4
Overeatify
5
Consens.us
6
Exploitr
7
Handcrafted Mediocrity
8
Quiddity
Drag to adjust the number of frozen columns
Insights
Winning vendor
Incumbent
Interviews / Sources
Type of competitor
Ash Quintana | HugBots
Casey Park | Airtable
Kerry Lam | Objectively Edible
Jess Patel | Halibutron
5
11
10
15
12
9
14
8
2
6
16
19
20
22
27
28
31
32
33
34
30
36
37
38
40
41
42
43
Bailey Mirza | SmartYogurt
Kerry Lam | Objectively Edible
Jess Patel | Halibutron
Kendall Mahdavi | FireBasket
Leslie Walker | Schema
Bailey Mirza | SmartYogurt
Kendall Mahdavi | FireBasket
Cameron Toth | Cloudcouch
4
7
13
29
39
Ash Quintana | HugBots
Kendall Mahdavi | FireBasket
Gal Samari | Dripbin
Kendall Mahdavi | FireBasket
Kerry Lam | Objectively Edible
Kendall Mahdavi | FireBasket
3
16
18
21
23
24
25
26
Ari Ramírez-Medina | Mel and Belinda Yeats Foundation
Casey Park | Airtable
Ari Ramírez-Medina | Mel and Belinda Yeats Foundation
Bailey Mirza | SmartYogurt
Dany Coronado | Mansonto
Cameron Toth | Cloudcouch
Leslie Walker | Schema
Ari Ramírez-Medina | Mel and Belinda Yeats Foundation
Dany Coronado | Mansonto
Jules Harris | box + cask
Harley Holbrook | Uvu
17
Ash Quintana | HugBots
Kerry Lam | Objectively Edible
Lee Szabo | ear.ly
8 records
  • Grid view
Extensions

Alert

Lorem ipsum
Okay